Description
ASUS (CORE 7 240H/16GB/512 SSD/W11/MSO24/ 8 RTX5060/16″/BLIT) (V3607VM-RP057WS) BLACK LAPTOP
- Processor : Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads)
- Display : 16.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 144Hz refresh rate, 300nits Brightness, 45% NTSC color gamut, Anti-glare display, 89% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Num-key
- Graphics : NVIDIA GeForce RTX 5060 Laptop GPU, 8GB GDDR7
- Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : DDR5 16GB RAM| Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- I/O Ports : 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Camera : 1080p FHD camera with privacy shutter | Battery : 63WHrs, 3S1P, 3-cell Li-ion
SPECIFICATION
| Brand | ASUS |
| Series | ASUS V16 |
| Color | Matte Black |
| Form Factor | gaming laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 48.6 x 31.2 x 6.4 cm; 1.95 kg |
| Item model number | V3607VM-RP057WS |
| Processor Brand | Intel |
| Processor Type | Intel Core 7 |
| Processor Speed | 2.5 GHz |
| Processor Count | 10 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 63 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Item Weight | 1 kg 950 g |












Reviews
There are no reviews yet.