Description
ASUS CORE I7-1165G7/16GB/1TB SSD/W10/14”/TOUCH ZEN BOOK DUO UX482EA-HY777TS BLUE LAPTOP
Processor: 11th Gen Intel Core i7-1165G7, 12MB Cache, 2.8 GHz Base Speed, Up to 4.7 GHz Turbo Boost Speed, 4 cores, 8 Threads
Memory & Storage: 16GB LPDDR4X onboard 4266MHz RAM with | Storage: 1TB SSD M.2 NVMe PCIe 3.0
Graphics: Intel Iris Xe Graphics
Display: Touch screen, 14.0-inch, 1W FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93 %, With stylus support
Additional Display: ScreenPad Plus (12.65″ FHD 1920 x 515, Touch screen IPS-level Panel Support Stylus)
Software Included: Pre-Install MS Office Home and Student 2019 with lifetime validity, McAfee With 1-year validity | Operating System: Pre-loaded Windows 10 Home with lifetime validity
Design & battery: NanoEdge bezels | Magnesium-Aluminum Chassis and Lid | Thin and Light Laptop | Laptop weight: 1.57 kg | 70WHrs, 4-cell lithium-polymer battery | Up to 17 hours battery life; Note: Battery life depends on conditions of usage
Keyboard & Touchpad: Backlit Chiclet Keyboard | 1.4mm Key-travel | Precision Touchpad
I/O Port: 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 supports display/power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x Micro SD card reader
Other: HD IR Webcam with Facial recognition Login support | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | Built-in speaker | Smart Amp Technology | Built-in array microphone | MIL-STD-810H standard Durability
SPECIFICATION
| Brand | ASUS |
| Series | ZenBook Duo (2021) |
| Colour | Blue |
| Form Factor | Ultra-Portable |
| Item Height | 17 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 22.2 x 32.4 x 1.7 cm; 1.57 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | UX482EA-HY777TS |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4266 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 17 Hours |
| Average Battery Life (in hours) | 17 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, Charger, User Guide Sleeve, Stand, Stylus |
| Manufacturer | Asus |
| Item Weight | 1 kg 570 g |















Reviews
There are no reviews yet.