Description
ASUS CI7-1065G7/16GB/512 SSD/W10+MSO/15″ X515JA-EJ701WS LAPTOP
Asus VivoBook X515JA-EJ701WS Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) price in India starts from ₹57,600. It is available at the lowest price on Amazon in India as of Jul 16, 2022. Take a look at Asus VivoBook X515JA-EJ701WS Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) detailed specifications and features.
SPECIFICATION
| Brand | ASUS |
| Model | X515JA-EJ701WS |
| Model Name | Vivobook 15 |
| Model Year | 2022 |
| Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X515JA-EJ701WS |
| RAM Size | 16 GB |
| Memory Slots Available | 1 |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 3.9 GHz |
| Processor Type | Core i7 |
| Processor Count | 4 |
| Processor Model Number | 1065G7 |
| Hardware Platform | PC |
| Hardware Interface | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 2 |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Plus |
| Resolution | 1080p |
| Special Features | VGA camera, FingerPrint Reader, FHD (1920 x 1080) 16:9 aspect ratio, Anti-glare Panel, Type-C USB port |
| Mounting Hardware | Laptop, User Manual, AC Adapter |
| Number Of Items | 1 |
| Software Included | Pre-installed Office Home and Student 2021 with Lifetime Validity |
| Display Technology | LED |
| Standing screen display size | 39.62 Centimetres |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Details | Headphones, Speakers |
| Microphone Form Factor | Built-in |
| Microphone Technology | Built-in microphone |
| Voltage | 19 Volts (DC) |
| Wattage | 45 Watts |
| Battery Average Life | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ac |
| Refresh Rate | 60 Hz |
| Keyboard Description | Chiclet |
| Connector Type | HDMI |
| Form Factor | Thin and Light |
| Device Type | Ultrabook |
| Manufacturer | Tech Front inc. |
| Item Weight | 1 kg 800 g |












Reviews
There are no reviews yet.