Description
GeForce RTX™ 3060 Ti EAGLE OC 8G
Description
NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX™ 3060 Ti
Integrated with 8GB GDDR6 256-bit memory interface
WINDFORCE 2X Cooling System with alternate spinning fans
100mm unique blade fans
RGB Fusion 2.0
Protection back plate
Core Clock
1695 MHz (Reference Card: 1665 MHz)
Specification | |
Graphics Processing | GeForce RTX™ 3060 Ti |
Core Clock | 1695 MHz (Reference Card: 1665 MHz) |
RTX-OPS | TBD |
CUDA® Cores | TBD |
Memory Clock | 14000 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | TBD |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=242 W=124 H=41 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 600W |
Power Connectors | 8 pin*1 |
Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
SLI Support | N/A |
Accessories | Quick guide |
Warranty | 3 Years |
Reviews
There are no reviews yet.