Description
ASUS CORE I5-10210U/8GB/512 SSD/ W10/ MSO/2 MX250/14″ UX434FL-A5821TS LAPTOP
- Processor: 10th Gen Intel Core i5-10210U processor 1.6 GHz quad-core with Turbo Boost (up to 4.2 GHz) and 6MB cache
- Memory & Storage: 8GB 2133MHz LPDDR3 onboard RAM with| Storage: PCIe Gen3x2 NVMe 512GB M.2 SSD
- Graphics: NVIDIA GeForce MX250 GDDR5 2GB VRAM
- Display: 14” LED-backlit Full HD (1920 x 1080) 16:9 slim-bezel NanoEdge display, with 92% screen-to-body ratio, Wide 100% sRGB color gamut, 178° wide-view technology
- Operating System: Pre-loaded Windows 10 Home with lifetime validity | Software: Pre-installed Microsoft Office Home & Student 2019
- Design & battery: Metal-Body| 16.9mm Thin| Laptop weight 1.26 Kg | 50Whrs 3-cell lithium-polymer battery | Up to 12.3 hours battery life*
- ScreenPad 2.0: 5.65” FHD+ (2160 x 1080) Super IPS display with 178˚ wide-view technology | Keyboard: Full-size backlit keyboard, with 1.4mm key travel, ErgoLift hinge with 3° keyboard tilt
- I/O Ports: 1x USB 2.0, 1x USB 3.1 Type A (Gen 1), 1x USB 3.1 Type C (Gen 1), 1x HDMI 1.4, 1x Micro SD card reader
- Other: HD IR webcam | Face recognition login with Windows Hello Support | Wi-Fi 6 (802.11ax) | Bluetooth 5.0 (Dual band) 2*2 | Audio Certified by Harman Kardon
SPECIFICATION
Brand | ASUS |
Series | Zenbook Classic |
Colour | Royal Blue |
Form Factor | Clamshell |
Item Height | 18 Millimeters |
Item Width | 31.9 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 19.9 x 31.9 x 1.8 cm; 1.26 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX434FL-A5821TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2133 MHz |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.1 |
Speaker Description | Built-in speaker, Audio by ICEpower, Bang & Olufsen, Harmon/ Kardon |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | V-RAM |
Graphics Card Ram Size | 2 GB |
Connectivity Type | 802.11ax (Wifi-6), Bluetooth 5.0 (Dual band) 2*2 |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | MicroSD |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Microsoft Office Home & Student 2019, McAfee Internet Security(Trial version) |
Average Battery Standby Life (in hours) | 12.3 Hours |
Average Battery Life (in hours) | 12.3 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals, Sleeve, USB3.0 to RJ45 Cable |
Manufacturer | Asus |
Item Weight | 1 kg 260 g |
Reviews
There are no reviews yet.