Description
ASUS VIVOBOOK GO 15 OLED (RYZEN 5 7520U/16GB/512 SSD/W11/MSO/15.6″/BLIT/OLED) E1504FA-LK541WS SILVER LAPTOP
- Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost)
- Memory: 16GB DDR5 on board with| Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (39.624cm), FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate, 0.2ms response time, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light
- Integrated: AMD Radeon Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
SPECIFICATION
Brand | ASUS |
Series | Vivobook Go 15 (OLED) 2023 |
Color | Cool Silver |
Form Factor | Ultra-Portable |
Item Height | 18 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 1.8 cm; 1.63 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E1504FA-LK541WS |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.3 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5500 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 19 Volts |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 65W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 630 g |
Reviews
There are no reviews yet.