Description
ASUS VIVOBOOK S15 OLED (CORE I9-13900H/EVO/16GB/512 SSD/W11/MSO/ 15.6″/OLED/BLIT) (S5504VA-MA943WS) SILVER LAPTOP
- Processor: Intel Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads)
- Memory: 16GB LPDDR5 6400MHz on board with | Storage: 1TB M.2 NVMe PCIe 4.0 SSD
- Display: 15.6-inch (39.62 cm) 2.8K (2880 x 1620) OLED 16:9 aspect ratio, 120Hz refresh rate Display, 0.2ms response time 600nits HDR peak brightness VESA CERTIFIED Display HDR True Black 600 100% DCI-P3 color gamut PANTONE Validated Glossy display
- Graphics: Integrated Integrated Intel Iris Xe Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
SPECIFICATION
Brand | ASUS |
Series | Vivobook S 15 OLED (2023) |
Color | Cool Silver |
Form Factor | Ultra-Portable |
Item Height | 45.8 Centimeters |
Item Width | 6.6 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Product Dimensions | 45.8 x 6.6 x 45.8 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S5504VA-MA953WS |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 5.4 GHz |
Processor Count | 14 |
RAM Size | 8 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 90 Watts |
Optical Drive Type | No |
Front Webcam Resolution | 720 MP |
Power Source | ac |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 90W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 700 g |
Reviews
There are no reviews yet.